2019 Participation Totals
February 3, 2019
$110,005
53,515 food items
9,590 lbs. of food
Map of reported collections in 2019
Top 10 Collections
1 | Jack and Jill - Capital City, NC's 2019 Collection Raleigh, NC | $30,000 |
2 | Raleigh-Wake Chapter Jack and Jill's 2019 Collection Raleigh, NC | $7,500 |
3 | Englewood United Methodist Church's 2019 Collection Rocky Mount, NC | $5,342 |
4 | First Presbyterian Church Youth Morganton, NC | $5,049 |
5 | Myers Park Presbyterian Church Charlotte, NC | $4,247.47 |
6 | Matthews United Methodist Church's 2019 Collection Matthews, NC | $3,436.44 |
7 | South Charlotte Chapter of Jack and Jill of America Inc 's 2019 Collection Charlotte, NC | $3,282 |
8 | Lake Norman Charter School 5th Grade's 2019 Collection Huntersville, NC | $3,209 |
9 | St. Paul the Apostle Catholic Church's 2019 Collection Greensboro, NC | $3,001 |
10 | Saint Francis UMC BLAZE Youth Group's 2019 Collection Cary, NC | $2,465.92 |
Group Types