$29,862
5,429 food items
503 lbs. of food
Map of reported collections in 2018
Top 10 Collections
1 | St. Elizabeth Ann Seton's 2018 Collection New Berlin, WI | $1,764 |
2 | St. Joseph's Catholic Church Religious Ed's 2018 Collection Lyons , WI | $1,461.30 |
3 | St. Francis & St. Mary Church's 2018 Collection De Pere, WI | $1,453 |
4 | St Gregory the Great Parish's 2018 Collection Milwaukee, WI | $1,340.70 |
5 | st. bronislava Catholic Church's 2018 Collection plover, WI | $1,323 |
6 | St. James Parish's 2018 Collection Menomonee Falls, WI | $1,171.49 |
7 | St. Anthony's School Oconto Falls, WI | $1,150.15 |
8 | Christ Our Savior Lutheran Church's 2018 Collection Sussex, WI | $1,065.88 |
9 | First Presbyterian Church in Manitowoc, WI's 2018 Collection Manitowoc, WI | $961.85 |
10 | Mt. Calvary Lutheran Church's 2018 Collection Rothschild, WI VA | $928.10 |
Group Types