2017 Participation Totals (so far)
February 5, 2017 Houston, TX
$358,277
23,171 food items
9,934 lbs. of food
Map of reported collections in 2017
Top 10 Collections
1 | Harmons's 2017 Collection Salt Lake City, UT | $114,678.34 |
2 | Granite Credit Union's 2017 Collection Salt Lake City , UT | $50,000 |
3 | Arby's Foundation's 2017 Collection Murray, UT | $40,000 |
4 | Woodbury Corporation's 2017 Collection Salt Lake City, UT | $34,232 |
5 | KUTV 2News's 2017 On-Line Collection Salt Lake City, UT | $31,326.47 |
6 | Chevron Salt Lake Refinery's 2017 Collection North Salt Lake, UT | $20,000 |
7 | Chick-fil-A Utah's 2017 Collection Salt Lake City, UT | $18,465 |
8 | Continental Insurance, Inc.'s 2017 Collection Austin, TX | $10,431 |
9 | Fox Valley United Way's 2017 Collection Aurora, IL | $9,092.50 |
10 | Check City's 2017 Collection Provo, UT | $8,255 |
State by State
State | Collected |
---|---|
Alabama | $218 |
California | $795 |
Connecticut | $405 |
Florida | $1,550 |
Illinois | $9,383.50 |
Maryland | $721 |
Michigan | $532 |
Minnesota | $3,237 |
Missouri | $657 |
Montana | $82 |
State | Collected |
---|---|
New York | $1,341 |
North Carolina | $420 |
Ohio | $250 |
Pennsylvania | $530 |
South Carolina | $200 |
Tennessee | $120 |
Texas | $35,846.95 |
Utah | $334,118.81 |
Virginia | $350 |
Washington | $625 |